Gyrostemon australasicus | Gyrostemon australasicus | ||
Description: Female flowers | Description: Fruit | ||
Location: Three Chain Rd, Kangaroo Island, South Australia | Location: Three Chain Rd, Kangaroo Island, South Australia | ||
GPS coordinates:35˚52.615S,137˚37.578E | GPS coordinates:35˚52.615S,137˚37.578E | ||
Date:10 November 2014 | Date:10 November 2014 | ||
Field No.:2893 | Field No.:2893 | ||
Gyrostemon australasicus | Gyrostemon australasicus | ||
Description: Plant in habitat | Description: Plant | ||
Location: Three Chain Rd, Kangaroo Island, South Australia | Location: Three Chain Rd, Kangaroo Island, South Australia | ||
GPS coordinates:35˚52.615S,137˚37.578E | GPS coordinates:35˚52.615S,137˚37.578E | ||
Date:10 November 2014 | Date:10 November 2014 | ||
Field No.:2893 | Field No.:2893 | ||
Gyrostemon australasicus | Gyrostemon australasicus | ||
Description: Male plant | Description: Male flowers | ||
Location: Three Chain Rd, Kangaroo Island, South Australia | Location: Three Chain Rd, Kangaroo Island, South Australia | ||
GPS coordinates:35˚52.615S,137˚37.578E | GPS coordinates:35˚52.615S,137˚37.578E | ||
Date:10 November 2014 | Date:10 November 2014 | ||
Field No.:2893 | Field No.:2893 | ||
Gyrostemon australasicus | Gyrostemon australasicus | ||
Description: Male flowers | Description: Male flowers | ||
Location: Three Chain Rd, Kangaroo Island, South Australia | Location: Three Chain Rd, Kangaroo Island, South Australia | ||
GPS coordinates:35˚52.615S,137˚37.578E | GPS coordinates:35˚52.615S,137˚37.578E | ||
Date:10 November 2014 | Date:10 November 2014 | ||
Field No.:2893 | Field No.:2893 | ||
References (accessed 13 September 2017):
George, A.S. (ed.), (1982), Gyrostemonaceae, Flora of Australia 8: 365-375
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 11 January 2015
Page edited 13 September 2015
© Roger Fryer and Jill Newland 2015 - 2017